| Zeile 141: | Zeile 141: | ||
|Feet Defense =13 | |Feet Defense =13 | ||
|Feet Attribute =[[HP]]+12 [[DEX]]+3<br>Increases "[[Flee]]" duration<br>"[[Steal]]" +2 | |Feet Attribute =[[HP]]+12 [[DEX]]+3<br>Increases "[[Flee]]" duration<br>"[[Steal]]" +2 | ||
}} | |||
== [[White Mage]] ([[WHM]]), Weißmagier == | |||
{{Rüstungsset Impliment | |||
|Name =Healer's attire set | |||
|Job =White Mage | |||
|Levelrange = 52-60 | |||
|Volk =All Races | |||
|Head =Healer's cap | |||
|Head Level =54 | |||
|Head ItemLevel = | |||
|Head Ex =x | |||
|Head Rar =x | |||
|Head Defense =21 | |||
|Head Attribute =[[MP]]+13 [[MND]]+4 {{Element: Dark}}+15 [[Enmity]]-1 | |||
|Hands =Healer's mitts | |||
|Hands Level=60 | |||
|Hands ItemLevel= | |||
|Hands Ex =x | |||
|Hands Rar =x | |||
|Hands Defense =14 | |||
|Hands Attribute =[[MP]]+10 [[STR]]+5<br>[[Healing magic skill]] +15 [[Enmity]]-4 | |||
|Body =Healer's briault | |||
|Body Level=58 | |||
|Body ItemLevel= | |||
|Body Ex =x | |||
|Body Rar =x | |||
|Body Defense =40 | |||
|Body Attribute =[[MP]]+15 {{Element: Air}}+10 <br>[[Enfeebling magic skill]] +10 [[Enmity]]-4 | |||
|Legs =Healer's pantaloons | |||
|Legs Level =56 | |||
|Legs ItemLevel = | |||
|Legs Ex =x | |||
|Legs Rar =x | |||
|Legs Defense =28 | |||
|Legs Attribute =[[MP]]+15 [[VIT]]+3<br>[[Divine magic skill]]+15<br>[[Enmity]]-1 | |||
|Feet =Healer's duckbills | |||
|Feet Level=52 | |||
|Feet ItemLevel= | |||
|Feet Ex =x | |||
|Feet Rar =x | |||
|Feet Defense =12 | |||
|Feet Attribute =[[MP]]+10 [[AGI]]+3 <br>[[Spell interruption rate down]] 20% | |||
}} | }} | ||
Version vom 20. Juli 2021, 12:32 Uhr
Warrior (WAR), Krieger
Level 52-60 Warrior Set |
|
|
|
|
| |
| Level: 56 [Head] All Races |
Level: 54 [Hands] All Races |
Level: 60 [Body] All Races |
Level: 58 [Legs] All Races |
Level: 52 [Feet] All Races | ||
| HP+15 DEX+3 INT+1 Enmity+1 | HP+13 STR+4 Shield skill+10 Enmity+3 |
HP+20 VIT+5 Enmity+8 |
HP+15 Accuracy+3 Evasion+3 Enmity+2 |
HP+12 AGI+3 Enhances "Double Attack" effect Enmity+1 | ||
Monk (MNK), Mönch
Level 52-60 Monk Set |
|
|
|
|
| |
| Level: 56 [Head] All Races |
Level: 54 [Hands] All Races |
Level: 58 [Body] All Races |
Level: 60 [Legs] All Races |
Level: 52 [Feet] All Races | ||
| HP+16 MND+5 Enhances "Focus" effect |
HP+14 STR+4 Enhances "Boost" effect |
HP+20 VIT+3 Accuracy+5 Enhances "Chakra" effect |
HP+18 Guarding skill +10 "Counter"+1 |
HP+12 DEX+3 Enhances "Dodge" effect | ||
Thief (THF), Dieb
Level 52-60 Thief Set |
|
|
|
|
| |
| Level: 54 [Head] All Races |
Level: 52 [Hands] All Races |
Level: 58 [Body] All Races |
Level: 56 [Legs] All Races |
Level: 60 [Feet] All Races | ||
| HP+13 INT+5 Parrying skill+10 "Steal" +1 |
HP+10 DEX+3 |
HP+20 STR+3 Increases "Hide" duration |
HP+15 AGI+4 Shield skill+10 "Steal" +1 |
HP+12 DEX+3 Increases "Flee" duration "Steal" +2 | ||
White Mage (WHM), Weißmagier
Level 52-60 White Mage Set |
|
|
|
|
| |
| Level: 54 [Head] All Races |
Level: 60 [Hands] All Races |
Level: 58 [Body] All Races |
Level: 56 [Legs] All Races |
Level: 52 [Feet] All Races | ||
| MP+13 MND+4 |
MP+10 STR+5 Healing magic skill +15 Enmity-4 |
MP+15 Enfeebling magic skill +10 Enmity-4 |
MP+15 VIT+3 Divine magic skill+15 Enmity-1 |
MP+10 AGI+3 Spell interruption rate down 20% | ||