|
|
| (9 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
| Zeile 1: |
Zeile 1: |
| {| border="1" cellpadding="2" cellspacing="0" width="100%" class="SE-Heaventable" | | {| border="1" cellpadding="2" cellspacing="0" width="100%" class="SE-Heaventable" |
| !width="5%"|[[Warrior]] [[Level]] | | !width="25%" align="left" |Fertigkeit (Skill) |
| !width="8%"|St. A+<br>[[Datei:Great Axes-Icon.png|20px|verweis=:Kategorie:Great Axes|Great Axe]]
| | !width="15%" |<center>Einstufung</center> |
| !width="8%"|St. A-<br>[[:Category:Axes|Axe]] | | !width="20%" |<center>Begrenzung Level 1</center> |
| !width="8%"|St. B+<br>[[:Category:Great Swords|Great Sword]], [[:Category:Scythes|Scythe]] | | !width="20%" |<center>Begrenzung Level 49</center> |
| !width="8%"|St. B<br>[[:Category:Staves|Staff]], [[:Category:Swords|Sword]] | | !width="20%" |<center>Begrenzung Level 99</center> |
| !width="8%"|St. B-<br>[[:Category:Polearms|Polearm]], [[:Category:Clubs|Club]], [[:Category:Daggers|Dagger]] | |
| !width="8%"|St. D<br>[[:Category:Hand-to-Hand|Hand-to-Hand]], [[:Category:Archery|Archery]], [[:Category:Marksmanship|Marksmanship]], [[:Category:Throwing|Throwing]]
| |
| !width="47%"|[[:Category:Weapon Skills|Weapon Skills]]
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|1 | | | [[:Kategorie:Great Axes|Great Axe]] |
| |align="center"|'''''6''''' | | |align="center"|A+ |
| |align="center"|'''''6''''' | | |align="center"|6 |
| |align="center"|'''''5'''''
| | |align="center"|150 |
| |align="center"|'''''5'''''
| | |align="center"|424 |
| |align="center"|'''''5''''' | |
| |align="center"|4 | |
| |align="left"|[[Shield Break]], [[Raging Axe]], [[Hard Slash]], [[Slice]], [[Heavy Swing]], [[Fast Blade]], [[Double Thrust]], [[Shining Strike]], [[Wasp Sting]]
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|2 | | | [[:Kategorie:Axes|Axe]] |
| |align="center"|9 | | |align="center"|A- |
| |align="center"|9 | | |align="center"|6 |
| |align="center"|7
| | |align="center"|150 |
| |align="center"|7
| | |align="center"|417 |
| |align="center"|7 | |
| |align="center"|'''''6''''' | |
| |align="left"|[[Combo]], [[Flaming Arrow]]*, [[Hot Shot]]*
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|3 | | | [[:Kategorie:Great Swords|Great Sword]] |
| |align="center"|12
| | |align="center"|B+ |
| |align="center"|12 | | |align="center"|5 |
| |align="center"|10 | | |align="center"|144 |
| |align="center"|10 | | |align="center"|404 |
| |align="center"|10 | |
| |align="center"|9 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|4 | | | [[:Kategorie:Scythes|Scythe]] |
| |align="center"|15
| | |align="center"|B+ |
| |align="center"|15 | | |align="center"|5 |
| |align="center"|13 | | |align="center"|144 |
| |align="center"|13 | | |align="center"|404 |
| |align="center"|13 | |
| |align="center"|12 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| | | [[:Kategorie:Staves|Staff]] |
| | |align="center"|B |
| |align="center"|5 | | |align="center"|5 |
| |align="center"|18 | | |align="center"|144 |
| |align="center"|18 | | |align="center"|398 |
| |align="center"|16
| |
| |align="center"|16
| |
| |align="center"|16
| |
| |align="center"|14
| |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|6 | | | [[:Kategorie:Swords|Sword]] |
| |align="center"|21
| | |align="center"|B |
| |align="center"|21 | | |align="center"|5 |
| |align="center"|19 | | |align="center"|144 |
| |align="center"|19 | | |align="center"|398 |
| |align="center"|19 | |
| |align="center"|17 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|7 | | | [[:Kategorie:Polearms|Polearm]] |
| |align="center"|24
| | |align="center"|B- |
| |align="center"|24 | | |align="center"|5 |
| |align="center"|22 | | |align="center"|144 |
| |align="center"|22 | | |align="center"|388 |
| |align="center"|22 | |
| |align="center"|20 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|8 | | | [[:Kategorie:Clubs|Club]] |
| |align="center"|27
| | |align="center"|B- |
| |align="center"|27 | | |align="center"|5 |
| |align="center"|25 | | |align="center"|144 |
| |align="center"|25 | | |align="center"|388 |
| |align="center"|25 | |
| |align="center"|22 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|9
| | | [[:Kategorie:Daggers|Dagger]] |
| |align="center"|30
| | |align="center"|B- |
| |align="center"|30
| | |align="center"|5 |
| |align="center"|28
| |
| |align="center"|28
| |
| |align="center"|28
| |
| |align="center"|25
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|10
| |
| |align="center"|33
| |
| |align="center"|33
| |
| |align="center"|'''''31'''''
| |
| |align="center"|'''''31'''''
| |
| |align="center"|'''''31'''''
| |
| |align="center"|28
| |
| |align="left"|[[Power Slash]], [[Dark Harvest]], [[Burning Blade]], [[Thunder Thrust]]
| |
| |- valign="top"
| |
| |align="center"|11
| |
| |align="center"|36
| |
| |align="center"|36
| |
| |align="center"|34
| |
| |align="center"|34
| |
| |align="center"|34
| |
| |align="center"|31
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|12
| |
| |align="center"|39
| |
| |align="center"|39
| |
| |align="center"|36
| |
| |align="center"|36
| |
| |align="center"|36
| |
| |align="center"|33
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|13
| |
| |align="center"|'''''42'''''
| |
| |align="center"|'''''42'''''
| |
| |align="center"|39
| |
| |align="center"|39
| |
| |align="center"|39
| |
| |align="center"|36
| |
| |align="left"|[[Iron Tempest]], [[Smash Axe]]
| |
| |- valign="top"
| |
| |align="center"|14
| |
| |align="center"|45
| |
| |align="center"|45
| |
| |align="center"|42
| |
| |align="center"|'''''42'''''
| |
| |align="center"|'''''42'''''
| |
| |align="center"|39
| |
| |align="left"|[[Rock Crusher]], [[Seraph Strike]], [[Gust Slash]]
| |
| |- valign="top"
| |
| |align="center"|15
| |
| |align="center"|48
| |
| |align="center"|48
| |
| |align="center"|45
| |
| |align="center"|45
| |
| |align="center"|45
| |
| |align="center"|'''''41'''''
| |
| |align="left"|[[Shoulder Tackle]], [[Piercing Arrow]]*, [[Split Shot]]*
| |
| |- valign="top"
| |
| |align="center"|16
| |
| |align="center"|51
| |
| |align="center"|51
| |
| |align="center"|48
| |
| |align="center"|48
| |
| |align="center"|48
| |
| |align="center"|44
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|17
| |
| |align="center"|54
| |
| |align="center"|54
| |
| |align="center"|51
| |
| |align="center"|'''''51'''''
| |
| |align="center"|51
| |
| |align="center"|47
| |
| |align="left"|[[Red Lotus Blade]]
| |
| |- valign="top"
| |
| |align="center"|18
| |
| |align="center"|57
| |
| |align="center"|57
| |
| |align="center"|54
| |
| |align="center"|54
| |
| |align="center"|54
| |
| |align="center"|49
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|19
| |
| |align="center"|60
| |
| |align="center"|60
| |
| |align="center"|57
| |
| |align="center"|57
| |
| |align="center"|57
| |
| |align="center"|52
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|20
| |
| |align="center"|63
| |
| |align="center"|63
| |
| |align="center"|60
| |
| |align="center"|60
| |
| |align="center"|60
| |
| |align="center"|55
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|21
| |
| |align="center"|66
| |
| |align="center"|66
| |
| |align="center"|63
| |
| |align="center"|63
| |
| |align="center"|63
| |
| |align="center"|58
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|22
| |
| |align="center"|69
| |
| |align="center"|69
| |
| |align="center"|65
| |
| |align="center"|65
| |
| |align="center"|65
| |
| |align="center"|60
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|23
| |
| |align="center"|'''''72'''''
| |
| |align="center"|'''''72'''''
| |
| |align="center"|68
| |
| |align="center"|68
| |
| |align="center"|68
| |
| |align="center"|63
| |
| |align="left"|[[Sturmwind]], [[Gale Axe]]
| |
| |- valign="top"
| |
| |align="center"|24
| |
| |align="center"|75
| |
| |align="center"|75
| |
| |align="center"|'''''71'''''
| |
| |align="center"|'''''71'''''
| |
| |align="center"|'''''71'''''
| |
| |align="center"|66
| |
| |align="left"|[[Frostbite]], [[Shadow of Death]], [[Earth Crusher]], [[Raiden Thrust]], [[Brainshaker]], [[Shadowstitch]]
| |
| |- valign="top"
| |
| |align="center"|25
| |
| |align="center"|78
| |
| |align="center"|78
| |
| |align="center"|74
| |
| |align="center"|74
| |
| |align="center"|74
| |
| |align="center"|68
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|26
| |
| |align="center"|81
| |
| |align="center"|81
| |
| |align="center"|77
| |
| |align="center"|'''''77'''''
| |
| |align="center"|77
| |
| |align="center"|71
| |
| |align="left"|[[Flat Blade]]
| |
| |- valign="top"
| |
| |align="center"|27
| |
| |align="center"|84
| |
| |align="center"|84
| |
| |align="center"|80
| |
| |align="center"|80
| |
| |align="center"|80
| |
| |align="center"|74
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|28
| |
| |align="center"|87
| |
| |align="center"|87
| |
| |align="center"|83
| |
| |align="center"|83
| |
| |align="center"|83
| |
| |align="center"|'''''76'''''
| |
| |align="left"|[[One Inch Punch]]*
| |
| |- valign="top"
| |
| |align="center"|29
| |
| |align="center"|90
| |
| |align="center"|90
| |
| |align="center"|86
| |
| |align="center"|86
| |
| |align="center"|86
| |
| |align="center"|79
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|30
| |
| |align="center"|93
| |
| |align="center"|93
| |
| |align="center"|89
| |
| |align="center"|89
| |
| |align="center"|89
| |
| |align="center"|'''''82'''''
| |
| |align="left"|[[Dulling Arrow]]*, [[Sniper Shot]]*
| |
| |- valign="top"
| |
| |align="center"|31
| |
| |align="center"|96
| |
| |align="center"|96
| |
| |align="center"|92
| |
| |align="center"|92
| |
| |align="center"|92
| |
| |align="center"|85
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|32
| |
| |align="center"|99
| |
| |align="center"|99
| |
| |align="center"|94
| |
| |align="center"|94
| |
| |align="center"|94
| |
| |align="center"|87
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|33
| |
| |align="center"|'''''102'''''
| |
| |align="center"|'''''102'''''
| |
| |align="center"|97
| |
| |align="center"|97
| |
| |align="center"|97
| |
| |align="center"|90
| |
| |align="left"|[[Armor Break]], [[Avalanche Axe]]
| |
| |- valign="top"
| |
| |align="center"|34
| |
| |align="center"|105
| |
| |align="center"|105
| |
| |align="center"|'''''100'''''
| |
| |align="center"|'''''100'''''
| |
| |align="center"|'''''100'''''
| |
| |align="center"|93
| |
| |align="left"|[[Freezebite]], [[Nightmare Scythe]], [[Starburst]], [[Shining Blade]], [[Leg Sweep]], [[Starlight]], [[Viper Bite]]*
| |
| |- valign="top"
| |
| |align="center"|35
| |
| |align="center"|108
| |
| |align="center"|108
| |
| |align="center"|103
| |
| |align="center"|103
| |
| |align="center"|103
| |
| |align="center"|95
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|36
| |
| |align="center"|111
| |
| |align="center"|111
| |
| |align="center"|106
| |
| |align="center"|106
| |
| |align="center"|106
| |
| |align="center"|98
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|37
| |
| |align="center"|114
| |
| |align="center"|114
| |
| |align="center"|109
| |
| |align="center"|109
| |
| |align="center"|109
| |
| |align="center"|'''''101'''''
| |
| |align="left"|[[Backhand Blow]]
| |
| |- valign="top"
| |
| |align="center"|38
| |
| |align="center"|117
| |
| |align="center"|117
| |
| |align="center"|112
| |
| |align="center"|112
| |
| |align="center"|112
| |
| |align="center"|103
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|39
| |
| |align="center"|120
| |
| |align="center"|120
| |
| |align="center"|115
| |
| |align="center"|115
| |
| |align="center"|115
| |
| |align="center"|106
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|40
| |
| |align="center"|123
| |
| |align="center"|123
| |
| |align="center"|118
| |
| |align="center"|118
| |
| |align="center"|118
| |
| |align="center"|109
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|41
| |
| |align="center"|126
| |
| |align="center"|126
| |
| |align="center"|121
| |
| |align="center"|121
| |
| |align="center"|121
| |
| |align="center"|112
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|42
| |
| |align="center"|129
| |
| |align="center"|129 | |
| |align="center"|123
| |
| |align="center"|123
| |
| |align="center"|123
| |
| |align="center"|114
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|43
| |
| |align="center"|132
| |
| |align="center"|132
| |
| |align="center"|'''''126'''''
| |
| |align="center"|'''''126'''''
| |
| |align="center"|'''''126'''''
| |
| |align="center"|117
| |
| |align="left"|[[Spinning Scythe]], [[Seraph Blade]], [[Moonlight]], [[Cyclone]]*
| |
| |- valign="top"
| |
| |align="center"|44
| |
| |align="center"|135
| |
| |align="center"|135
| |
| |align="center"|129
| |
| |align="center"|129
| |
| |align="center"|129 | |
| |align="center"|120
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|45
| |
| |align="center"|138
| |
| |align="center"|138
| |
| |align="center"|132
| |
| |align="center"|132
| |
| |align="center"|132
| |
| |align="center"|122
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|46
| |
| |align="center"|141
| |
| |align="center"|141
| |
| |align="center"|135
| |
| |align="center"|135
| |
| |align="center"|135
| |
| |align="center"|'''''125'''''
| |
| |align="left"|[[Raging Fists]]*
| |
| |- valign="top"
| |
| |align="center"|47 | |
| |align="center"|144 | | |align="center"|144 |
| |align="center"|144 | | |align="center"|388 |
| |align="center"|138
| |
| |align="center"|138
| |
| |align="center"|138
| |
| |align="center"|128
| |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|48 | | | [[:Kategorie:Hand-to-Hand|Hand-to-Hand]] |
| |align="center"|147
| | |align="center"|D |
| |align="center"|147 | | |align="center"|4 |
| |align="center"|141 | | |align="center"|133 |
| |align="center"|141 | | |align="center"|334 |
| |align="center"|141 | |
| |align="center"|130 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|49 | | | [[:Kategorie:Archery|Archery]] |
| |align="center"|'''''150'''''
| | |align="center"|D |
| |align="center"|'''''150'''''
| | |align="center"|4 |
| |align="center"|144
| |
| |align="center"|144 | |
| |align="center"|144 | |
| |align="center"|133 | | |align="center"|133 |
| |align="left"|[[Keen Edge]], [[Spinning Axe]] | | |align="center"|334 |
| |- valign="top" | | |- valign="top" |
| |align="center"|50 | | | [[:Kategorie:Marksmanship|Marksmanship]] |
| |align="center"|153
| | |align="center"|D |
| |align="center"|153 | | |align="center"|4 |
| |align="center"|147 | | |align="center"|133 |
| |align="center"|147 | | |align="center"|334 |
| |align="center"|147 | |
| |align="center"|136 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|51 | | | [[:Kategorie:Throwing|Throwing]] |
| |align="center"|158
| | |align="center"|D |
| |align="center"|158 | | |align="center"|4 |
| |align="center"|'''''151''''' | | |align="center"|133 |
| |align="center"|'''''151''''' | | |align="center"|334 |
| |align="center"|'''''151''''' | |
| |align="center"|140
| |
| |align="left"|[[Shockwave]], [[Vorpal Scythe]], [[Sunburst]], [[Circle Blade]], [[Penta Thrust]], [[Skullbreaker]], [[Energy Steal]]
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|52 | | | colspan="5" bgcolor="#000000"| |
| |align="center"|163
| |
| |align="center"|163
| |
| |align="center"|156
| |
| |align="center"|156
| |
| |align="center"|156
| |
| |align="center"|145
| |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|53 | | | [[:Kategorie:Shield|Shield]] |
| |align="center"|168
| | |align="center"|C+ |
| |align="center"|168
| | |align="center"|5 |
| |align="center"|161 | | |align="center"|139 |
| |align="center"|161 | | |align="center"|378 |
| |align="center"|161 | |
| |align="center"|'''''150''''' | |
| |align="left"|[[Spinning Attack]]
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|54 | | | [[:Kategorie:Evasion|Evasion]] |
| |align="center"|173
| | |align="center"|C |
| |align="center"|173 | | |align="center"|5 |
| |align="center"|166 | | |align="center"|139 |
| |align="center"|166 | | |align="center"|373 |
| |align="center"|166 | |
| |align="center"|154 | |
| |align="left"|
| |
| |- valign="top" | | |- valign="top" |
| |align="center"|55
| | | [[:Kategorie:Parrying|Parrying]] |
| |align="center"|'''''178'''''
| | |align="center"|C- |
| |align="center"|'''''178'''''
| | |align="center"|5 |
| |align="center"|171
| | |align="center"|139 |
| |align="center"|171
| |
| |align="center"|171
| |
| |align="center"|159
| |
| |align="left"|[[Weapon Break]], [[Rampage]]
| |
| |- valign="top"
| |
| |align="center"|56
| |
| |align="center"|183
| |
| |align="center"|183
| |
| |align="center"|'''''176'''''
| |
| |align="center"|'''''176'''''
| |
| |align="center"|'''''176'''''
| |
| |align="center"|164
| |
| |align="left"|[[Crescent Moon]], [[Shell Crusher]], [[Spirits Within]], [[Vorpal Thrust]], [[True Strike]], [[Energy Drain]]*
| |
| |- valign="top"
| |
| |align="center"|57
| |
| |align="center"|188
| |
| |align="center"|188
| |
| |align="center"|181
| |
| |align="center"|181
| |
| |align="center"|181
| |
| |align="center"|168
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|58
| |
| |align="center"|193
| |
| |align="center"|193
| |
| |align="center"|186
| |
| |align="center"|186
| |
| |align="center"|186
| |
| |align="center"|173
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|59
| |
| |align="center"|198
| |
| |align="center"|198
| |
| |align="center"|191
| |
| |align="center"|191
| |
| |align="center"|191
| |
| |align="center"|'''''178'''''
| |
| |align="left"|[[Sidewinder]]*, [[Slug Shot]]*
| |
| |- valign="top"
| |
| |align="center"|60
| |
| |align="center"|'''''203'''''
| |
| |align="center"|'''''203'''''
| |
| |align="center"|196
| |
| |align="center"|196
| |
| |align="center"|196
| |
| |align="center"|183
| |
| |align="left"|[[Raging Rush]], [[Calamity]]
| |
| |- valign="top"
| |
| |align="center"|61 | |
| |align="center"|207
| |
| |align="center"|207
| |
| |align="center"|199
| |
| |align="center"|199
| |
| |align="center"|198
| |
| |align="center"|184
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|62 | |
| |align="center"|212
| |
| |align="center"|211
| |
| |align="center"|203
| |
| |align="center"|'''''202'''''
| |
| |align="center"|'''''201'''''
| |
| |align="center"|186
| |
| |align="left"|[[Full Swing]], [[Vorpal Blade]], [[Judgment]]
| |
| |- valign="top"
| |
| |align="center"|63
| |
| |align="center"|217
| |
| |align="center"|215
| |
| |align="center"|207
| |
| |align="center"|205
| |
| |align="center"|204
| |
| |align="center"|188
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|64
| |
| |align="center"|222
| |
| |align="center"|219
| |
| |align="center"|210
| |
| |align="center"|208
| |
| |align="center"|206
| |
| |align="center"|190
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|65
| |
| |align="center"|'''''227'''''
| |
| |align="center"|223
| |
| |align="center"|214
| |
| |align="center"|212
| |
| |align="center"|209
| |
| |align="center"|192
| |
| |align="left"|[[Full Break]]
| |
| |- valign="top"
| |
| |align="center"|66
| |
| |align="center"|232
| |
| |align="center"|'''''227'''''
| |
| |align="center"|218
| |
| |align="center"|'''''215'''''
| |
| |align="center"|212
| |
| |align="center"|194
| |
| |align="left"|[[Mistral Axe]], [[Spirit Taker]]
| |
| |- valign="top"
| |
| |align="center"|67
| |
| |align="center"|236
| |
| |align="center"|231
| |
| |align="center"|221
| |
| |align="center"|218
| |
| |align="center"|214
| |
| |align="center"|195
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|68
| |
| |align="center"|'''''241'''''
| |
| |align="center"|235
| |
| |align="center"|225
| |
| |align="center"|221
| |
| |align="center"|217
| |
| |align="center"|197
| |
| |align="left"|[[Steel Cyclone]]**
| |
| |- valign="top"
| |
| |align="center"|69
| |
| |align="center"|246
| |
| |align="center"|239
| |
| |align="center"|229
| |
| |align="center"|225
| |
| |align="center"|220
| |
| |align="center"|199
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|70
| |
| |align="center"|251
| |
| |align="center"|'''''244'''''
| |
| |align="center"|233
| |
| |align="center"|228
| |
| |align="center"|223
| |
| |align="center"|201
| |
| |align="left"|[[Decimation]]**
| |
| |- valign="top"
| |
| |align="center"|71
| |
| |align="center"|256
| |
| |align="center"|249
| |
| |align="center"|237
| |
| |align="center"|'''''232'''''
| |
| |align="center"|226
| |
| |align="center"|203
| |
| |align="left"|[[Retribution]]**
| |
| |- valign="top"
| |
| |align="center"|72
| |
| |align="center"|261
| |
| |align="center"|254
| |
| |align="center"|'''''241'''''
| |
| |align="center"|236
| |
| |align="center"|229
| |
| |align="center"|205
| |
| |align="left"|[[Spiral Hell]]**
| |
| |- valign="top"
| |
| |align="center"|73
| |
| |align="center"|266
| |
| |align="center"|259
| |
| |align="center"|246
| |
| |align="center"|'''''240'''''
| |
| |align="center"|'''''232'''''
| |
| |align="center"|207
| |
| |align="left"|[[Black Halo]]**, [[Evisceration]]**, [[Savage Blade]]**
| |
| |- valign="top"
| |
| |align="center"|74
| |
| |align="center"|271
| |
| |align="center"|264
| |
| |align="center"|'''''251'''''
| |
| |align="center"|245
| |
| |align="center"|236
| |
| |align="center"|208
| |
| |align="left"|[[Ground Strike]]**
| |
| |- valign="top"
| |
| |align="center" rowspan=2|75
| |
| |align="center"|276
| |
| |align="center"|269
| |
| |align="center"|256
| |
| |align="center"|250
| |
| |align="center"|'''''240'''''
| |
| |align="center"|210
| |
| |align="left"|[[Impulse Drive]]**
| |
| |- valign="top"
| |
| |align="center" colspan=6|'''Mythic Weaponskill'''
| |
| |align="left"|[[King's Justice]]**
| |
| |- valign="top"
| |
| |align="center"|76
| |
| |align="center"|281
| |
| |align="center"|274
| |
| |align="center"|261
| |
| |align="center"|255
| |
| |align="center"|245
| |
| |align="center"|214
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|77
| |
| |align="center"|286
| |
| |align="center"|279
| |
| |align="center"|266
| |
| |align="center"|260
| |
| |align="center"|250
| |
| |align="center"|218
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|78
| |
| |align="center"|291
| |
| |align="center"|284
| |
| |align="center"|271
| |
| |align="center"|265
| |
| |align="center"|255
| |
| |align="center"|222
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|79
| |
| |align="center"|296
| |
| |align="center"|289
| |
| |align="center"|276
| |
| |align="center"|270
| |
| |align="center"|260
| |
| |align="center"|226
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|80
| |
| |align="center"|'''''301'''''
| |
| |align="center"|'''''294'''''
| |
| |align="center"|281
| |
| |align="center"|275
| |
| |align="center"|265
| |
| |align="center"|230
| |
| |align="left"|[[Fell Cleave]], [[Bora Axe]]
| |
| |- valign="top"
| |
| |align="center"|81
| |
| |align="center"|307
| |
| |align="center"|300
| |
| |align="center"|287
| |
| |align="center"|281
| |
| |align="center"|271
| |
| |align="center"|235
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|82
| |
| |align="center"|313
| |
| |align="center"|306
| |
| |align="center"|'''''293'''''
| |
| |align="center"|287
| |
| |align="center"|277
| |
| |align="center"|240
| |
| |align="left"| [[Herculean Slash]]
| |
| |- valign="top"
| |
| |align="center"|83
| |
| |align="center"|319
| |
| |align="center"|312
| |
| |align="center"|299
| |
| |align="center"|'''''293'''''
| |
| |align="center"|283
| |
| |align="center"|245
| |
| |align="left"| [[Cataclysm]]
| |
| |- valign="top"
| |
| |align="center"|84
| |
| |align="center"|325
| |
| |align="center"|318
| |
| |align="center"|'''''305'''''
| |
| |align="center"|299
| |
| |align="center"|289
| |
| |align="center"|250
| |
| |align="left"| [[Infernal Scythe]]
| |
| |- valign="top"
| |
| |align="center"|85
| |
| |align="center"|331
| |
| |align="center"|324
| |
| |align="center"|311
| |
| |align="center"|'''''305'''''
| |
| |align="center"|'''''295'''''
| |
| |align="center"|255
| |
| |align="left"| [[Flash Nova]], [[Sanguine Blade]]
| |
| |- valign="top"
| |
| |align="center"|86
| |
| |align="center"|337
| |
| |align="center"|330
| |
| |align="center"|317
| |
| |align="center"|311
| |
| |align="center"|'''''301'''''
| |
| |align="center"|260
| |
| |align="left"| [[Sonic Thrust]]
| |
| |- valign="top"
| |
| |align="center"|87
| |
| |align="center"|343
| |
| |align="center"|336
| |
| |align="center"|323
| |
| |align="center"|317
| |
| |align="center"|307
| |
| |align="center"|265
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|88
| |
| |align="center"|349
| |
| |align="center"|342
| |
| |align="center"|329
| |
| |align="center"|323
| |
| |align="center"|313
| |
| |align="center"|270
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|89
| |
| |align="center"|355
| |
| |align="center"|348
| |
| |align="center"|335
| |
| |align="center"|329
| |
| |align="center"|319
| |
| |align="center"|275
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|90
| |
| |align="center"|361
| |
| |align="center"|354
| |
| |align="center"|341
| |
| |align="center"|335
| |
| |align="center"|325
| |
| |align="center"|280
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|91 | |
| |align="center"|368 | | |align="center"|368 |
| |align="center"|361
| |
| |align="center"|348
| |
| |align="center"|342
| |
| |align="center"|332
| |
| |align="center"|286
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|92
| |
| |align="center"|375
| |
| |align="center"|368
| |
| |align="center"|355
| |
| |align="center"|349
| |
| |align="center"|339
| |
| |align="center"|292
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|93
| |
| |align="center"|382
| |
| |align="center"|375
| |
| |align="center"|362
| |
| |align="center"|356
| |
| |align="center"|346
| |
| |align="center"|298
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|94
| |
| |align="center"|389
| |
| |align="center"|382
| |
| |align="center"|369
| |
| |align="center"|363
| |
| |align="center"|353
| |
| |align="center"|304
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|95
| |
| |align="center"|396
| |
| |align="center"|389
| |
| |align="center"|376
| |
| |align="center"|370
| |
| |align="center"|360
| |
| |align="center"|310
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|96
| |
| |align="center"|403
| |
| |align="center"|396
| |
| |align="center"|383
| |
| |align="center"|377
| |
| |align="center"|367
| |
| |align="center"|316
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|97
| |
| |align="center"|410
| |
| |align="center"|403
| |
| |align="center"|390
| |
| |align="center"|384
| |
| |align="center"|374
| |
| |align="center"|322
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|98
| |
| |align="center"|417
| |
| |align="center"|410
| |
| |align="center"|397
| |
| |align="center"|391
| |
| |align="center"|381
| |
| |align="center"|328
| |
| |align="left"|
| |
| |- valign="top"
| |
| |align="center"|99
| |
| |align="center"|424
| |
| |align="center"|417
| |
| |align="center"|404
| |
| |align="center"|398
| |
| |align="center"|388
| |
| |align="center"|334
| |
| |align="left"|
| |
| |} | | |} |
| | |
| | Für detaillierte Informationen siehe [[Skill Cap/Warrior|Skill Cap Warrior]]. |