Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 11: Zeile 11:


|Job Ability =  
|Job Ability =  
{{Job-Zeile |Level = |Fähigkeit = |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =1 |Fähigkeit =Soul Voice |Merit Points = }}
{{Job-Zeile |Level =20 |Fähigkeit =Pianissimo |Merit Points = }}
{{Job-Zeile |Level =83 |Fähigkeit =Tenuto |Merit Points = }}
{{Job-Zeile |Level =95 |Fähigkeit =Marcato |Merit Points = }}
{{Job-Zeile |Level =96 |Fähigkeit =Clarion Call |Merit Points = }}


|Job Traits =
|Job Traits =
{{Job-Zeile |Level = |Fähigkeit = |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =5 |Fähigkeit =Resist Silence I |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =25 |Fähigkeit =Resist Silence II |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =45 |Fähigkeit =Resist Silence III |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =65 |Fähigkeit =Resist Silence IV |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =80 |Fähigkeit =Critical Defense Bonus |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =81 |Fähigkeit =Resist Silence V |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =85 |Fähigkeit =Fencer I |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =95 |Fähigkeit =Fencer II |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}


|Merits Group 1 =
|Merits Group 1 =
{{Job-Zeile |Level = |Fähigkeit = |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =75 |Fähigkeit =Lullaby Recast |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Finale Recast |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Minne Effect |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Minuet Effect |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Madrigal Effect |Merit Points = Ja}}


|Merits Group 2 =  
|Merits Group 2 =  
{{Job-Zeile |Level = |Fähigkeit = |Merit Points = <!-- Ja oder Nein, sonst leer. --> }}
{{Job-Zeile |Level =75 |Fähigkeit =Nightingale |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Troubadour |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Foe Sirvente |Merit Points = Ja}}
{{Job-Zeile |Level =75 |Fähigkeit =Adventurer's Dirge |Merit Points = Ja}}


|Artifact Set =  
|Artifact Set =  
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Quest = }}
{{Job-Ausrüstungszeile |Level =30 |Ausrüstung =Choral Torque |Trial =4433}}
{{Job-Ausrüstungszeile |Level =40 |Ausrüstung =Paper Knife |Quest =Painful Memory }}
{{Job-Ausrüstungszeile |Level =52 |Ausrüstung =Choral Slippers |Quest =The Requiem }}
{{Job-Ausrüstungszeile |Level =54 |Ausrüstung =Choral Roundlet |Quest =Borghertz's Harmonious Hands }}
{{Job-Ausrüstungszeile |Level =56 |Ausrüstung =Choral Cannions |Quest =Borghertz's Harmonious Hands }}
{{Job-Ausrüstungszeile |Level =58 |Ausrüstung =Choral Justaucorps |Quest =The Circle of Time }}
{{Job-Ausrüstungszeile |Level =60 |Ausrüstung =Choral Cuffs |Quest =Borghertz's Harmonious Hands }}


|Artifact Set +1 =  
|Artifact Set +1 =  
{{Job-Ausrüstungszeile |Level = |Ausrüstung = }}
{{Job-Ausrüstungszeile |Level =74 |Ausrüstung =Choral Slippers +1 }}
{{Job-Ausrüstungszeile |Level =74 |Ausrüstung =Choral Roundlet +1 }}
{{Job-Ausrüstungszeile |Level =74 |Ausrüstung =Choral Cannions +1 }}
{{Job-Ausrüstungszeile |Level =74 |Ausrüstung =Choral Justaucorps +1 }}
{{Job-Ausrüstungszeile |Level =74 |Ausrüstung =Choral Cuffs +1 }}


|Reforged Artifact Set =
|Reforged Artifact Set =
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Eminence Item = |Items = }}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Brioso Roundlet |Eminence Item =Copy of Rem's Tale, Chapter 1 |Items =Square of Imperial Silk Cloth, Phoenix Feather}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Brioso Justaucorps |Eminence Item =Copy of Rem's Tale, Chapter 2 |Items =Square of Imperial Silk Cloth, Malboro Fiber}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Brioso Cuffs |Eminence Item =Copy of Rem's Tale, Chapter 3 |Items =Square of Imperial Silk Cloth, Beetle Blood}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Brioso Cannions |Eminence Item =Copy of Rem's Tale, Chapter 4 |Items =Square of Imperial Silk Cloth, Square of Damascene Cloth}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Brioso Slippers |Eminence Item =Copy of Rem's Tale, Chapter 5 |Items =Square of Imperial Silk Cloth, Piece of Oxblood}}


|Reforged Artifact Set +1=
|Reforged Artifact Set +1=
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Eminence Item = |Items = }}
{{Job-Ausrüstungszeile |Level =99/119 |Ausrüstung =Brioso Roundlet +1 |Eminence Item =Copy of Rem's Tale, Chapter 6 |Items = Square of Raxa, Maliyakaleya Orb}}
{{Job-Ausrüstungszeile |Level =99/119 |Ausrüstung =Brioso Justaucorps +1 |Eminence Item =Copy of Rem's Tale, Chapter 7 |Items = Square of Raxa, Hepatizon Ingot}}
{{Job-Ausrüstungszeile |Level =99/119 |Ausrüstung =Brioso Cuffs +1 |Eminence Item =Copy of Rem's Tale, Chapter 8 |Items = Square of Raxa, Beryllium Ingot}}
{{Job-Ausrüstungszeile |Level =99/119 |Ausrüstung =Brioso Cannions +1 |Eminence Item =Copy of Rem's Tale, Chapter 9 |Items = Square of Raxa, Exalted Lumber}}
{{Job-Ausrüstungszeile |Level =99/119 |Ausrüstung =Brioso Slippers +1 |Eminence Item =Copy of Rem's Tale, Chapter 10 |Items = Square of Raxa, Sif's Macrame}}


|Relic Set =  
|Relic Set =  
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Dynamis = }}
{{Job-Ausrüstungszeile |Level =70 |Ausrüstung =Bard's Cape |Dynamis =Valkurm, Buburimu }}
{{Job-Ausrüstungszeile |Level =71 |Ausrüstung =Bard's Slippers |Dynamis =Jeuno, Valkurm }}
{{Job-Ausrüstungszeile |Level =72 |Ausrüstung =Bard's Roundlet |Dynamis =San d'Oria, Buburimu }}
{{Job-Ausrüstungszeile |Level =73 |Ausrüstung =Bard's Cuffs |Dynamis =Bastok, Qufim }}
{{Job-Ausrüstungszeile |Level =74 |Ausrüstung =Bard's Jstcorps |Dynamis =Beaucedine, Tavnazia }}
{{Job-Ausrüstungszeile |Level =75 |Ausrüstung =Bard's Cannions |Dynamis =Xarcabard, Tavnazia }}


|Relic Set +1 =
|Relic Set +1 =
{{Job-Ausrüstungszeile |Level = |Ausrüstung = }}
{{Job-Ausrüstungszeile |Level =75 |Ausrüstung =Bard's Slippers +1 }}
{{Job-Ausrüstungszeile |Level =75 |Ausrüstung =Bard's Roundlet +1 }}
{{Job-Ausrüstungszeile |Level =75 |Ausrüstung =Bard's Cuffs +1 }}
{{Job-Ausrüstungszeile |Level =75 |Ausrüstung =Bard's Justaucorps +1 }}
{{Job-Ausrüstungszeile |Level =75 |Ausrüstung =Bard's Cannions +1 }}


|Relic Set +2 =  
|Relic Set +2 =  
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Trial = }}
{{Job-Ausrüstungszeile |Level =90 |Ausrüstung =Bard's Slippers +2 |Trial =4752, 4573}}
{{Job-Ausrüstungszeile |Level =90 |Ausrüstung =Bard's Roundlet +2 |Trial =4744, 4745}}
{{Job-Ausrüstungszeile |Level =90 |Ausrüstung =Bard's Cuffs +2 |Trial =4748, 4749}}
{{Job-Ausrüstungszeile |Level =90 |Ausrüstung =Bard's Justaucorps +2 |Trial =4746, 4747}}
{{Job-Ausrüstungszeile |Level =90 |Ausrüstung =Bard's Cannions +2 |Trial =4750, 4751}}


|Relic Set +2 (AUG)=  
|Relic Set +2 (AUG)=  
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Trial = }}
{{Job-Ausrüstungszeile |Level =99 |Ausrüstung =Bard's Slippers +2 (AUG)|Trial =5003}}
{{Job-Ausrüstungszeile |Level =99 |Ausrüstung =Bard's Roundlet +2 (AUG)|Trial =4999}}
{{Job-Ausrüstungszeile |Level =99 |Ausrüstung =Bard's Cuffs +2 (AUG)|Trial =5001}}
{{Job-Ausrüstungszeile |Level =99 |Ausrüstung =Bard's Justaucorps +2 (AUG)|Trial =5000}}
{{Job-Ausrüstungszeile |Level =99 |Ausrüstung =Bard's Cannions +2 (AUG)|Trial =5002}}


|Reforged Relic Set =
|Reforged Relic Set =
{{Job-Ausrüstungszeile |Level = |Ausrüstung = |Eminence Item = |Items = }}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Bihu Roundlet |Eminence Item =Copy of Rem's Tale, Chapter 1 |Items =Griffon Hide, Phoenix Feather}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Bihu Justaucorps |Eminence Item =Copy of Rem's Tale, Chapter 2 |Items =Griffon Hide, Malboro Fiber}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Bihu Cuffs |Eminence Item =Copy of Rem's Tale, Chapter 3 |Items =Griffon Hide, Beetle Blood}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Bihu Cannions |Eminence Item =Copy of Rem's Tale, Chapter 4 |Items =Griffon Hide, Square of Damascene Cloth}}
{{Job-Ausrüstungszeile |Level =99/109 |Ausrüstung =Bihu Slippers |Eminence Item =Copy of Rem's Tale, Chapter 5 |Items =Griffon Hide, Piece of Oxblood}}


|Reforged Relic Set +1=
|Reforged Relic Set +1=

Version vom 30. Juni 2014, 17:20 Uhr